Day 2: Portorož - Soča Valley - Bovec - Julian Alps - Predil Pass - Bled
Between the coast and Julian Alps flows Soča (Isonzo in Italian), the clear, greenish blue river that carved its way into the white limestone of the magnificent Julian Alps forming a valley of lavish colours.
One cannot imagine this fairy-tale valley was the scene of the bloodiest battles during the WW I, also described by Ernest Hemingway in A Farewell to Arms when he served here as a volunteer ambulance driver.
Stop for rafting and a snack in Bovec.
In the afternoon continue over Predil Pass into Italy only to return again to Slovenia within minutes. Pass by the world's highest ski jump and over Kranjska Gora ski resort where men's Alpine Skiing World Cup is held every year. Continue along Triglav National Park, a region of numerous valleys and plateaux covered by green forests and meadows and high mountain peaks rising above them.
In the vicinity is Slovenia's pearl, Bled, a tourist resort by a lake of tectonic origin. In the middle of the lake is a small island with a Pilgrimage Church and on top of a 130-metre cliff overlooking lake Bled lies an 11th century fortified castle. You will be taken to the island on the lake in a traditional wooden row boat Pletna.
information. Click on the route to get route details. Double click on location to center and zoom-in.
View Larger Map
| Day | Id | Name | Country | Land | Dist NM | CSE | |
| 2 | LJPZ | Portoroz Airport | Slovenia | YES | |||
| 9.7 | 345 | ||||||
| 2 | VICKY | VRP_IT_SI | Italy - Slovenia | ||||
| 12.4 | 344 | ||||||
| 2 | RCH | Ronchi_VOR-DME_IT (Ronchi_VOR-DME_IT) | Italy | ||||
| 4.6 | 073 | ||||||
| 2 | RIFEN | VRP_IT_SI | Italy - Slovenia | ||||
| 20.9 | 016 | ||||||
| 2 | Tolmin | UVRP_LJBO_SI (Tolmin) | Slovenia | ||||
| 12.8 | 306 | ||||||
| 2 | Zaga | UVRP_LJBO_SI (Žaga) | Slovenia | ||||
| 2.9 | 069 | ||||||
| 2 | LJBO | Bovec Letalisce Airport | Slovenia | YES | |||
| 5.6 | 013 | ||||||
| 2 | Predil | UVRP_IT_SI (Predil) | Italy - Slovenia | ||||
| 5.1 | 001 | ||||||
| 2 | Tarvisio | UVRP_IT (Tarvisio) | Italy | ||||
| 5.5 | 094 | ||||||
| 2 | Ratece | UVRP_IT_SI (Ratece) | Italy - Slovenia | ||||
| 20.7 | 114 | ||||||
| 2 | LJBL | Lesce Bled Glider Airport | Slovenia | YES | |||
| Total net distance | 100.3 | NM | |||||
| Approximate net flying time | 1:15 | h:m | |||||







