Day 9: Dubrovnik - Along the Adriatic Coast - Island Brač - Kornati islands - Unije - Lošinj
The highlights of the tour, an unforgetable flight over the Adriatic passing the hundreds of islands one by one: Korčula, Hvar, Brač, Kornati national park, Lošinj, Unije.
Korčula with its dark and densely wooded appearance is an idyllic oasis of peace and beauty. Hvar, a long and narrow island is filled with the fragrances of lavender, rosemary and laurel. Brač, the largest of them is breathtaking with the diversity of landscape; Zlatni Rat undisputably the most beautiful beach in the Adriatic, Mt. Vidov the highest peak in the Adriatic and the many small towns scattered along the coast partly hidden in the black and Aleppo pine forests.
Kornati archipelago is the most indented island group in the Mediterranean. It includes over 100 uninhabited islands, islets and reefs. The islands are noted for their varied remarkable forms and structure, particularly the high cliffs plunging into the dark blue sea.
Unije is a small island in the Cres - Lošinj archipelago. It has many inlets with delightful pebbly beaches and the high island plateau is overgrown with laurel, lavender, rosemary, thyme... There is a grass strip on the island where we will land to enjoy a light lunch with local cheese and prosciutto and unwind before flying to Lošinj for overnight.
The island of Lošinj is favoured for its mild climate and lush mediterranean vegetation. It is surrounded by many small uninhabited island, a delight for the eye.
information. Click on the route to get route details. Double click on location to center and zoom-in.
View Larger Map
| Day | Id | Name | Country | Land | Dist NM | CSE | |
| 9 | LDDU | Dubrovnik Airport | Croatia | YES | |||
| 14.5 | 267 | ||||||
| 9 | F | VRP_LDDU_HR | Croatia | ||||
| 12.2 | 311 | ||||||
| 9 | GRUJ | VRP_HR | Croatia | ||||
| 16.8 | 290 | ||||||
| 9 | POLACE | VRP_ADRIA1_HR | Croatia | ||||
| 14.8 | 313 | ||||||
| 9 | KORCULA | VRP_ADRIA1_HR | Croatia | ||||
| 21.6 | 293 | ||||||
| 9 | SCEDRO | VRP_ADRIA1_HR | Croatia | ||||
| 14.4 | 286 | ||||||
| 9 | V | VRP_ADRIA1_HR | Croatia | ||||
| 19.7 | 315 | ||||||
| 9 | G | VRP_HR | Croatia | ||||
| 23.0 | 330 | ||||||
| 9 | W | VRP_LDZD_HR | Croatia | ||||
| 29.8 | 294 | ||||||
| 9 | SAL | Sali_NDB_HR (Sali_NDB_HR) | Croatia | ||||
| 46.3 | 319 | ||||||
| 9 | LOS | Losinj_NDB_HR (Losinj_NDB_HR) | Croatia | ||||
| 11.6 | 301 | ||||||
| 9 | LDPN | Unije Airport | Croatia | YES | |||
| 7.5 | 120 | ||||||
| 9 | LDLO | Lošinj Island Airport | Croatia | YES | |||
| Total net distance | 232.2 | NM | |||||
| Approximate net flying time | 2:54 | h:m | |||||









