Day 10: Lošinj - Pula - Brioni islands - Rovinj - Lim fjord - Umag - Grado - Jesolo - Venice Lido - Portorož
On leaving the Cres - Lošinj archipelago, fly over the tip of the Istrian peninsula and National Park Kamenjak, paradise for windsurfing and sailing and continue along the indented shores of Pula, famed by the well preserved Roman Arena. Pass over the Brioni islands, a former Tito's residence closed to public, but today admired for its lush mediterranean flora and fauna. Continue along the Adriatic shoreline to Venice - Lido.
A taxi boat tour along the Canal Grande and down some less visited canals to see Venice from a different perspective. Return via Caorle and Grado to Portorož for a farewell dinner.
Use navigation buttons in upper left corner to get broader view. Click on a waypoint to get more
information. Click on the route to get route details. Double click on location to center and zoom-in.
View Larger Map
information. Click on the route to get route details. Double click on location to center and zoom-in.
View Larger Map
| Day | Id | Name | Country | Land | Dist NM | CSE | |
| 10 | LDLO | Lošinj Island Airport | Croatia | YES | |||
| 13.3 | 317 | ||||||
| 10 | C | VRP_LDPL_HR | Croatia | ||||
| 12.2 | 271 | ||||||
| 10 | D | VRP_LDPL_HR | Croatia | ||||
| 11.1 | 326 | ||||||
| 10 | PLA | Pula_NDB_HR (Pula_NDB_HR) | Croatia | ||||
| 34.2 | 343 | ||||||
| 10 | UMAG | VRP_ADRIA3A_HR | Croatia | ||||
| 9.0 | 359 | ||||||
| 10 | BARPI | VRP_IT_SI | Italy - Slovenia | ||||
| 7.7 | 312 | ||||||
| 10 | GRADO | VRP_IT | Italy | ||||
| 33.6 | 249 | ||||||
| 10 | JESOLO | VRP_LIPZ_IT | Italy | ||||
| 11.0 | 255 | ||||||
| 10 | LIPV | Venezia / Lido - San Nicolo Airport | Italy | YES | |||
| 11.0 | 075 | ||||||
| 10 | JESOLO | VRP_LIPZ_IT | Italy | ||||
| 33.6 | 069 | ||||||
| 10 | GRADO | VRP_IT | Italy | ||||
| 7.6 | 110 | ||||||
| 10 | VICKY | VRP_IT_SI | Italy - Slovenia | ||||
| 9.7 | 165 | ||||||
| 10 | LJPZ | Portoroz Airport | Slovenia | YES | |||
| Total net distance | 194.0 | NM | |||||
| Approximate net flying time | 2:25 | h:m | |||||








