Day 6: Aix les Bains - Genève / Lac Léman - Montreux - Bex - Sion
Morning flight to Sion over Lake Geneva that shields cities like Geneva and Lausanne, as well as prestigious places like Montreux with Chateau de Chillon or Lavaux amid the vineyards. It offers breathtaking panoramas from the lake to Zermatt and Matterhorn.
Use navigation buttons in upper left corner to get broader view. Click on a waypoint to get more
information. Click on the route to get route details. Double click on location to center and zoom-in.
View Larger Map
information. Click on the route to get route details. Double click on location to center and zoom-in.
View Larger Map
| Day | Id | Name | Country | Land | Dist NM | CSE | |
| 6 | LFLB | Chambéry-Savoie Airport | France | YES | |||
| 10.4 | 347 | ||||||
| 6 | N | VRP_FR | France | ||||
| 19.1 | 357 | ||||||
| 6 | LFHN | Bellegarde-Vouvray Airport | France | ||||
| 12.6 | 045 | ||||||
| 6 | NW | VRP_FR | France | ||||
| 12.4 | 047 | ||||||
| 6 | GLA | Gland_NDB_CH (Gland_NDB_CH) | Switzerland | ||||
| 17.4 | 061 | ||||||
| 6 | LSGL | Lausanne-la Blecherette Airport | Switzerland | ||||
| 23.0 | 138 | ||||||
| 6 | LSGB | Bex Airport | Switzerland | ||||
| 9.2 | 158 | ||||||
| 6 | MARTIGNY | UVRP_CH (Martigny) | Switzerland | ||||
| 6.9 | 061 | ||||||
| 6 | W | VRP_LSGS_CH | Switzerland | ||||
| 5.5 | 058 | ||||||
| 6 | LSGS | Sion Airport | Switzerland | YES | |||
| Total net distance | 116.5 | NM | |||||
| Approximate net flying time | 1:27 | h:m | |||||






