Day 13: Bled - Rateče - Predil pass - Bovec - Soča valley - Lipica - Portorož
A morning boat ride to the islet in lake Bled. It is an amazing experience waddling through dark green water with a church on an islet on one side and a medieval castle perched on a cliff above the lake.
The return flight to Portorož is via Rateče and over Predil Pass into Soča valley, over the Karst region and Lipica to the airport by the salt-pans in Portorož.
Use navigation buttons in upper left corner to get broader view. Click on a waypoint to get more
information. Click on the route to get route details. Double click on location to center and zoom-in.
View Larger Map
information. Click on the route to get route details. Double click on location to center and zoom-in.
View Larger Map
| Day | Id | Name | Country | Land | Dist NM | CSE | |
| 13 | LJBL | Lesce Bled Glider Airport | Slovenia | YES | |||
| 20.7 | 294 | ||||||
| 13 | Ratece | UVRP_IT_SI (Ratece) | Italy - Slovenia | ||||
| 5.5 | 274 | ||||||
| 13 | Tarvisio | UVRP_IT (Tarvisio) | Italy | ||||
| 5.1 | 181 | ||||||
| 13 | Predil | UVRP_IT_SI (Predil) | Italy - Slovenia | ||||
| 5.6 | 193 | ||||||
| 13 | LJBO | Bovec Letalisce Airport | Slovenia | ||||
| 2.9 | 249 | ||||||
| 13 | Zaga | UVRP_LJBO_SI (Žaga) | Slovenia | ||||
| 12.8 | 126 | ||||||
| 13 | Tolmin | UVRP_LJBO_SI (Tolmin) | Slovenia | ||||
| 20.9 | 197 | ||||||
| 13 | RIFEN | VRP_IT_SI | Italy - Slovenia | ||||
| 4.6 | 253 | ||||||
| 13 | RCH | Ronchi_VOR-DME_IT (Ronchi_VOR-DME_IT) | Italy | ||||
| 12.4 | 164 | ||||||
| 13 | VICKY | VRP_IT_SI | Italy - Slovenia | ||||
| 9.7 | 165 | ||||||
| 13 | LJPZ | Portoroz Airport | Slovenia | YES | |||
| Total net distance | 100.3 | NM | |||||
| Approximate net flying time | 1:15 | h:m | |||||
- Login to post comments
